SchoolAdmissionIndia.com
Follow Rules...its cool!

 

 

PRE SCHOOL ADMISSIONS 2009-2010

FIRST LIST OF SELECTED STUDENTS (GENERAL CATEGORY)

Source of Information : http://www.thesrijanschool.com/general2009.htm

admissions are subject to verification of documents

Please bring the following documents in Original:


    * Proof of Residence

    * Date of Birth Certificate of Child

    * Qualifying Certificates of Education of both parents

    * Passport Size Photograph – Father, Mother and Child (one each)

    * Income Certificate (For EWS Category)

 

Deposition of fee and verification of original documents of candidates selected for admission in the First List will be done as per the following schedule from 8:30- A.M. to 1:00 P.M. on dates specified against the serial no. as appearing in the displayed list
 
02.02.2009 Serial No. 01 – 20
03.02.2009 Serial No. 21 – 40 and all admitted under Management Category
04.02.2009 Serial No. 41 – 60
05.02.2009 Serial No. 61 – 80 and all Admitted under Staff Ward Category
06.02.2009 Serial No. 81 - 98
07.02.2009 EWS Category
   
 

 


S.NO. REGN.NO. CHILD NAME NEIGHBOUR HOOD(20) AGE (15) GIRL (10) SIBLING (10) SINGLE PARENT (5) TRANSFER CASE (5) REGION (5) VIEWS ON EDUCATION (30) TOTAL (100)
1 1155 AADHYA MAHAJAN 15 12 10 0 0 0 0 25 62
2 DL-017 AADHYA SHARMA 15 12 10 0 0 0 0 25 62
3 DL-048 AADIT PAHUJA 20 12 0 0 0 0 0 30 62
4 359 AANYA GOEL 20 15 10 0 0 0 0 17 62
5 40 AANYA RAI 15 5 10 0 0 0 0 30 60
6 518 AARADHY RASTOGI 20 15 0 0 0 0 0 22 57
7 563 AARUSHI SAHAJWANI 15 12 10 0 0 0 0 21 58
8 DL-067 AEKAGRATA KAUSHIK 20 12 10 0 0 0 0 30 72
9 DL-120 AISHAANI SINGHAL 15 9 10 0 0 0 0 24 58
10 282 AKSHAR GROVER 15 12 0 0 0 0 0 30 57
11 792 AKSHIT DAHIYA 15 15 0 0 0 0 0 30 60
12 39 AMAAN ALI ASIM 15 12 0 0 0 0 5 30 62
13 418 AMBER DATT 15 15 0 0 0 0 0 30 60
14 546 ANOUSHKA YADAV 15 12 10 0 0 0 0 30 67
15 928 ANSHUMAAN SINGH 15 12 0 0 0 0 0 30 57
16 461 ANVIKSHA MATHUR 15 15 10 0 0 0 0 29 69
17 DL-118 ARNAV AGGARWAL 15 12 0 0 0 0 0 30 57
18 924 ASHVIGHA R SHARMA 15 9 10 0 0 0 0 30 64
19 DL-098 AVIN GAUR 15 12 0 0 0 0 0 30 57
20 692 BYAPTI BORTAMULY 15 9 10 0 0 0 5 30 69
21 DL-028 CHAYANK YADAV 15 15 0 0 0 0 0 27 57
22 103 DEVANSHI SHARMA 15 12 10 0 0 0 0 30 67
23 369 DHRUV JAIN 15 12 0 0 0 0 0 30 57
24 DL-101 DHRUV SHARMA 20 12 0 0 0 0 0 25 57
25 583 DURLABHA ARSHIYA 15 5 10 0 0 0 5 30 65
26 454 ESHAAN GARG 15 9 0 10 0 0 0 29 63
27 337 GUL THACKER 15 15 10 0 0 0 5 20 65
28 493 HAREHAR NARAYAN SETH 15 12 0 0 0 0 0 30 57
29 490 HARISH NARAYAN SETH 15 12 0 0 0 0 0 30 57
30 28 HEER SHARMA 15 12 10 0 0 0 0 30 67
31 621 HIYA BHASIN 15 12 10 0 0 0 0 20 57
32 403 HRIDYA PURI 15 5 10 10 0 0 0 25 65
33 771 INAYAT KAUR 15 9 10 0 0 0 0 23 57
34 DL-099 ISHAAN SINGHAL 15 12 0 0 0 0 0 30 57
35 494 JAI SUKHWANI 15 12 0 0 0 0 0 30 57
36 249 JAIRAJ KATARIA 15 15 0 0 0 0 0 27 57
37 342 JASKARAN SINGH 15 12 0 0 0 0 0 30 57
38 310 JENNIE 15 9 10 0 0 0 5 30 69
39 756 JYOTIRMAY SHARMA 15 12 0 0 0 0 0 30 57
40 1364 KAIRA PAHUJA 20 12 10 0 0 0 0 28 70
41 70 KARTIK GANGWANI 15 15 0 0 0 0 0 28 58
42 898 KASMYA BHATIA 15 12 10 0 0 0 0 26 63
43 DL-084 KINSHUK AGARWAL 15 12 0 0 0 0 0 30 57
44 1104 KRISH TANDON 15 12 0 0 0 0 0 30 57
45 1396 LAVANYA VADEHRA 15 12 10 0 0 0 0 26 63
46 154 MAANYA AGRAWAL 15 12 10 0 0 0 0 30 67
47 1198 MAISHA VARMA 20 12 10 0 0 0 0 26 68
48 65 MANASVI MUDANI 15 12 10 0 0 0 0 22 59
49 1094 MANASWI MOHANTY 15 12 10 0 0 0 5 25 67
50 185 MANNIKA KESAR 15 12 10 0 0 0 0 30 67
51 DL-027 MANU BANSAL 15 12 0 10 0 0 0 30 67
52 294 MEIDHAA AILAWADI 15 12 10 0 0 0 0 28 65
53 635 MIHIR MITTAL 15 12 0 10 0 0 0 26 63
54 838 MISHTHI GUPTA 15 9 10 0 0 0 0 23 57
55 DL-089 NAVYA CHAWLA 5 12 10 0 0 0 0 30 57
56 1125 NAVYA GUPTA 15 9 10 0 0 0 0 23 57
57 769 NIVEDIT SINGH 15 12 0 0 0 0 0 30 57
58 DL-162 PARIDHI KAUSHIK 15 12 10 0 0 0 0 30 67
59 96 PARTH GUPTA 15 15 0 0 0 0 0 27 57
60 352 PARTH GUPTA 15 12 0 0 0 0 0 30 57
61 1160 PARTH VIJ 15 9 0 10 0 0 0 27 61
62 1106 PRANAV SINGHANIA 15 12 0 0 0 0 0 30 57
63 74 PRANAY GUPTA (TWINS) 15 9 0 0 0 0 0 23 47
64 73 PRISHA GUPTA 15 9 10 0 0 0 0 23 57
65 903 PRIYANSHI ANAND 15 12 10 0 0 0 0 21 58
66 DL-137 RABNOOR KAUR 15 12 10 0 0 0 0 20 57
67 524 RAUNAK BHATIA 15 12 0 0 0 0 0 30 57
68 DL-036 RIDHI JAIN 15 12 10 10 0 0 0 17 64
69 976 RISHABH JAIN 15 12 0 0 0 0 0 30 57
70 DL-112 SAACHI DHAMIJA 15 5 10 0 0 0 0 30 60
71 668 SAANVI GUPTA 15 9 10 0 0 0 0 29 63
72 153 SACHIT SAHNI 15 15 0 0 0 0 0 28 58
73 DL-009 SAILESH ARORA 15 12 0 0 0 0 0 30 57
74 1370 SAKSHAAT KRISHNA 15 15 0 0 0 0 0 30 60
75 200 SAMARJEET SINGH ARORA 15 12 0 10 0 0 0 22 59
76 1200 SAMDISHA DUA 15 9 10 0 0 0 0 26 60
77 631 SAMEER AGARWAL 15 12 0 0 0 0 0 30 57
78 340 SANA JAIN 15 12 10 0 0 0 0 25 62
79 514 SHAURYA WADHWA 15 12 0 0 0 0 0 30 57
80 DL-123 SHREYANSH KRISHNA 15 12 0 0 0 0 0 30 57
81 1022 SHUBHAM SHARMA 15 12 0 0 0 0 0 30 57
82 DL-133 SIDDHARTH AGRAWAL 15 12 0 0 0 0 0 30 57
83 983 SIDDHARTH SINGHAL 15 12 0 0 0 0 0 30 57
84 13 SIDHARTH JAGADEESH 15 12 0 0 0 0 0 30 57
85 770 SIDHARTH PATTNAIK 15 9 0 0 0 0 5 30 59
86 24 SIYA GUPTA 15 9 10 10 0 0 0 16 60
87 1052 SOHAM RAI 15 12 0 0 0 0 0 30 57
88 162 SUEKSHA GUPTA 15 12 10 0 0 0 0 20 57
89 15 SUHANI JAIN 15 9 10 0 0 0 0 23 57
90 738 SUKHLEEN KAUR 15 9 10 0 0 0 0 25 59
91 47 SUNG WON LEE 15 12 0 10 0 0 5 20 62
92 774 TEJASV PRATAP 15 12 0 0 0 0 0 30 57
93 495 UMANG SUKHWANI 15 12 0 0 0 0 0 30 57
94 640 VARISHA SHARMA 15 12 10 0 0 0 0 30 67
95 1175 VEDANT SHEKHAR 15 12 0 0 0 0 0 30 57
96 DL-091 VIRAJ KAPUR 15 12 0 0 0 0 0 30 57
97 527 VRINDA TULSIAN 15 12 10 10 0 0 0 24 71
98 728 YASHAS JAIN 15 12 0 0 5 0 0 25 57

 

 

Follow Us

SchoolAdmissionInda.com in Media

The Hindu covers SchoolAdmissionIndia.com on latest article (23 Sept 2011)

WSJ chooses to list SchoolAdmissionIndia.com on latest post


Latest messages

LATEST DISCUSSIONS

 
We have 106 guests online
 

 
 


©2008-2011 SchoolAdmissionIndia.com    |     Terms & conditions   | Contact Us |  About Us  | Powered by CodeFire Technologies