DELHI PUBLIC SCHOOL, R. K. PURAM
NURSERY ADMISSION 2009-2010
DPS EAST OF KAILASH
FINAL LIST OF SELECTED APPLICANTS
Check Information from http://www.dpsrkp.net/FinalListEOK0910.html
S.NO. | REG.NO | APPLICANT NAME | TOTAL |
1 | NE901276DD | SHIKHA VERMA | 65 |
2 | NE901105SD | SARA SHADAB | 60 |
3 | NE901281CA | GAURI TIWARI | 60 |
4 | NE901613AS | VEDANT SOOD | 60 |
5 | NE901728MS | VIDUSHI DARBARI | 60 |
6 | NE900231HN | HENNA AHUJA | 55 |
7 | NE900525SP | NIYATI RAI | 55 |
8 | NE900936NN | PARTH SANAN | 55 |
9 | NE901125DR | ANANYA CHAUDHURI | 55 |
10 | NE901270AR | SIYA ABROL | 55 |
11 | NE901480DD | NAISHA WADHWA | 55 |
12 | NE901634DD | AADITYA SHANKAR | 55 |
13 | NE901787AS | SOMYA SRIVASTAVA | 55 |
14 | NE900030SA | ANMOL BHARGAVA | 50 |
15 | NE900043VD | VIRAJ SINGH SHANKHLA | 50 |
16 | NE900472VC | ARTHAM AGARWAL | 50 |
17 | NE900570DD | AVNI GUPTA | 50 |
18 | NE900626AS | ABHISHEK KARAN BHALLA | 50 |
19 | NE900656SA | ANANYA ASTHANA | 50 |
20 | NE900785PA | SAMARTH RAKYAN | 50 |
21 | NE900970SN | KSHITIJ RAJ SURYAVANSHI | 50 |
22 | NE901086HH | PRABIR SINGH NAGPAL | 50 |
23 | NE901095RV | BHUVNESH NAGPAL | 50 |
24 | NE901116TN | ANURAG BOSE | 50 |
25 | NE901229AS | DEVASHREE ANUJ BAHL | 50 |
26 | NE901272SB | SHRISH MALHOTRA | 50 |
27 | NE901893AN | AVIRAL MISHRA | 50 |
28 | NE900026AP | SANIYA GUPTA | 45 |
29 | NE900065AL | AARIA ANIRUDH VERMA | 45 |
30 | NE900094MS | RIYA KHANDELWAL | 45 |
31 | NE900117HR | AMAIRA AHUJA | 45 |
32 | NE900295SA | SAVYAN AGGARWAL | 45 |
33 | NE900302RK | GAURI VERMA | 45 |
34 | NE900578DS | MYRA SAHUNJA | 45 |
35 | NE900636PH | MANYA NARULA | 45 |
36 | NE900781MM | CHAHAT GARG | 45 |
37 | NE900825RR | SUKHMANNI BHANDARI | 45 |
38 | NE900899MR | NAVYA MEHTA | 45 |
39 | NE900910SP | TANISHA ARYA | 45 |
40 | NE900912SS | ANAIYA NAROOLA | 45 |
41 | NE900984RS | MEHA GUPTA | 45 |
42 | NE901036DD | MEHUL SRIVASTAVA | 45 |
43 | NE901051NN | SHARANYA NARENDRAN | 45 |
44 | NE901083SB | DEEYA GANDHI | 45 |
45 | NE901191CJ | BHUMIKA SHARMA | 45 |
46 | NE901232RR | KAVYA SRIVASTAVA | 45 |
47 | NE901296PN | SAANVI KHANNA | 45 |
48 | NE901304RM | MEENAL YADAV | 45 |
49 | NE901319SV | SUHANI SETHI | 45 |
50 | NE901417VD | KAIRA MITTAL | 45 |
51 | NE901426PA | TANYA GUPTA | 45 |
52 | NE901442DL | VARUN IYER | 45 |
53 | NE901504RB | RAGINI NAVET | 45 |
54 | NE901600SM | ISHITA BHARGAVA | 45 |
55 | NE901739MA | SAMAYA PURI | 45 |
56 | NE901774SM | RACHANA KETKAR | 45 |
57 | NE900021VS | SAI SHANMUKHA SUHAS R | 40 |
58 | NE900037DD | AMRIT KAW | 40 |
59 | NE900085VA | ANKITA HEGDE | 40 |
60 | NE900140HI | GURMEHER KATHURIA | 40 |
61 | NE900144MM | PRRABHU SIRPAUL | 40 |
62 | NE900169AS | ARYAN AGRAWAL | 40 |
63 | NE900212MM | DIVIT SAHNI | 40 |
64 | NE900242VG | V. AKANKSHA | 40 |
65 | NE900264PS | ISHAAN SHARMA | 40 |
66 | NE900269AS | RABAB SINGH | 40 |
67 | NE900361SS | SHAURYA MOR | 40 |
68 | NE900369BD | PARI SINGH PANWAR | 40 |
69 | NE900391GN | VASUMAN AGARWAL | 40 |
70 | NE900634KB | PARTH KUMAR | 40 |
71 | NE901163SA | PRACHI S. LOKHANDE | 40 |
72 | NE901188PA | RAGHAV GUPTA | 40 |
73 | NE901216GC | JAI VEDANTA | 40 |
74 | NE901367DD | ASHIMA GOSAI | 40 |
75 | NE901384RM | HRDYA MITTAL | 40 |
76 | NE901513RR | YANA JAIN | 40 |
77 | NE901563AP | KRISH BAHL | 40 |
78 | NE901582RU | ARNAV MALLAIAH | 40 |
79 | NE901672PP | KARTIK DUBEY | 40 |
80 | NE901901SN | ADITYA RAJ | 40 |
81 | NE900668RB | KHUSHAALI GROVER | 40 |
Happy with the results? Your child got seletcted Yes/No Lets us know!
| < Prev | Next > |
|---|

