DPS Vasant Vihar admission 2009-2010
Source of information : http://www.dpsrkp.net/ShortListVV.html
List of Shortlisted Candidates( The Lists are subjects to verification of documents )
SNO | REG.NO | APPLICANT NAME | TOTAL |
1 | NV900013MM | JAHNAVI MONDRETI | 65 |
2 | NV900028LA | HAUNGAIHLUN HANGHAL | 65 |
3 | NV900861DD | SHAYANA SATPATHY | 65 |
4 | NV900939DJ | ARSHYA NANDA | 65 |
5 | NV900024DK | SHIVANG DUTTA | 60 |
6 | NV901418AN | PRAGYAN KHARE | 60 |
7 | NV900255DD | SURVEEN SINGH | 55 |
8 | NV900332US | UPASANA MISHRA | 55 |
9 | NV900694SR | RIDDHI GUPTA | 55 |
10 | NV901491VQ | RAINA DEWAN | 55 |
11 | NV901756RN | TANISHA MEHROTRA | 55 |
12 | NV900182KK | GARVITA GYANESH | 50 |
13 | NV900196SR | LIPI SRIVASTAVA | 50 |
14 | NV900409DH | ACHINTYA SINHA | 50 |
15 | NV900436AM | AKSHAT GUPTA | 50 |
16 | NV901025BA | ANANDITA SINGH | 50 |
17 | NV901087DD | ANUMEYA SEHGAL | 50 |
18 | NV901146AR | ANANT NATH JHA | 50 |
19 | NV901566VR | ARUSHI SHARMA | 50 |
20 | NV901780PV | KITTU MITTAL | 50 |
21 | NV900047VA | MAAHIRA AGARWAL | 45 |
22 | NV900069MN | MANYATA BHATIA | 45 |
23 | NV900077RA | HAMSINI DEWAN | 45 |
24 | NV900191PN | TARA AGGARWAL | 45 |
25 | NV900216RJ | KAMAKSHI SACHDEVA | 45 |
26 | NV900265RV | ANANDA KHANNA | 45 |
27 | NV900276SR | NANDINI MEHROTRA | 45 |
28 | NV900318RA | KASHVI BHUTANI | 45 |
29 | NV900343MB | NANDINI SINGHVI | 45 |
30 | NV900385DD | SHIKHAR VERMA | 45 |
31 | NV900692SL | URMI BHATNAGAR | 45 |
32 | NV900770MT | BHAVYANSHI CHHABRA | 45 |
33 | NV901368RV | SANAH JAIN | 45 |
34 | NV901387NS | YASHVARDHAN SINGH | 45 |
35 | NV901523GR | BHAVYA ANAND | 45 |
36 | NV901628DD | ANOSHKAA GUPTA | 45 |
37 | NV901718AN | NIHARIKA JUNEJA | 45 |
38 | NV900061SB | AMARVEER SINGH MADAN | 40 |
39 | NV900135GP | ISHAAN MAKHIJA | 40 |
40 | NV900181RS | SHUBHANI KANT | 40 |
41 | NV900261RA | HARSHITA BOSE | 40 |
42 | NV900292AS | ARMAAN SUDEN | 40 |
43 | NV900457GS | AVIHAN JAIN | 40 |
44 | NV900572SD | VATSA GUPTA | 40 |
45 | NV900584JN | MAAHIRA SINGH | 40 |
46 | NV900658BS | RANBIR SINGH | 40 |
47 | NV900696UM | USHNIHA NATH | 40 |
48 | NV900712VP | MEHER GUPTA | 40 |
49 | NV900722AN | SAVAR VIJ | 40 |
50 | NV900723VN | KRISH SETIA | 40 |
51 | NV900746SS | ANNA BHOGRA | 40 |
52 | NV900760PP | KRRISH KUMAR | 40 |
53 | NV900795ST | JAHNAVI GUPTA | 40 |
54 | NV900849ND | SANA CHAWLA | 40 |
55 | NV901035MR | KANAK SHARMA | 40 |
56 | NV901048DD | AADITYA GAUR | 40 |
57 | NV901125PP | MANYA RAJPUT | 40 |
58 | NV901155SS | SRISHTI | 40 |
59 | NV901170AS | ARAV MALHOTRA | 40 |
60 | NV901179ST | SHRUTI DE | 40 |
61 | NV901192VN | NICIA AZAAD | 40 |
62 | NV901279MS | AMAIRA KAPOOR | 40 |
63 | NV901315AI | AYAAN SUD | 40 |
64 | NV901404DD | JOVINA GILL | 40 |
65 | NV901434NR | JAISAL KOTHARI | 40 |
66 | NV901492RA | VARNIKA SINGH | 40 |
67 | NV901635SS | SUHANI | 40 |
68 | NV901720RS | ARSHEYA SAGAR | 40 |
List of Applicants Shortlisted for Lottery due to Tie for 13 Seats
SNO | REG.NO | APPLICANT NAME | TOTAL |
1 | NV900089JD | NEEL KANTH MISHRA | 35 |
2 | NV900161KS | ABHINAV KALIA | 35 |
3 | NV900194AS | SIA MALIK | 35 |
4 | NV900243VD | ARNAV GOYAL | 35 |
5 | NV900244AU | APOORVA DHONDIYAL | 35 |
6 | NV900311PA | RIMJHIM JAIN | 35 |
7 | NV900313SD | NAMCA DAWA SPALGON | 35 |
8 | NV900319SS | HIMALI JINDAL | 35 |
9 | NV900474CD | YUGYAL TENZIN BHUTIA | 35 |
10 | NV900523RM | DIVIT TREHAN | 35 |
11 | NV900535UL | ATHUL MOHANAN | 35 |
12 | NV900730NN | N PRIYAMVADA | 35 |
13 | NV900732PP | YUG CHOUDHARY | 35 |
14 | NV900748KR | JANESH ARYA | 35 |
15 | NV900805SB | VIHAAN PANDIT | 35 |
16 | NV900811RP | ANANYA KUMAR | 35 |
17 | NV900820VA | ARNAV GROVER | 35 |
18 | NV900821MM | KARTIKEYAN SOOD | 35 |
19 | NV900956RA | DIVYANGANA | 35 |
20 | NV900969NM | ADITYA | 35 |
21 | NV901083DD | AGASTYA NATH | 35 |
22 | NV901145RS | TANISHQ BAKSHI | 35 |
23 | NV901245SP | SARTHAK PURI | 35 |
24 | NV901288DD | ARUSH SHARMA | 35 |
25 | NV901327JP | AARJAV MEHENDIRATTA | 35 |
26 | NV901382SV | KHUSHI JOSHI | 35 |
27 | NV901467DM | ADITYA RAJ SINGH | 35 |
28 | NV901470SS | BHUMIT SINGH | 35 |
29 | NV901525CM | ARYAN NARULA | 35 |
30 | NV901576AS | WAMIKA DESWAL | 35 |
31 | NV901634SS | SHUBH | 35 |
32 | NV901654DD | YASHVIK GUPTA | 35 |
33 | NV901740NP | NAIRA KAKKAR | 35 |
The above Lists are subjects to verification of documents
The Schedule for admission is as follows: | ||
| ||
| 3.2 | Final admission is subject to the verification of the following documents (in original) | |
| ||
| < Prev | Next > |
|---|

